| Finished Pile Height: | 1.75″ |
| Gauge: | 3/8″ |
| Face Weight (Fibers Only): | 80 oz. per sq. yd. |
| Stitch Rate Per Meter: | 180 Stitches |
| Primary (Straight) Fiber Count: | 8 ended total – 4 ends field green and 4 ends Lime green. |
| Primary Yarn Type: | Polyethylene |
| Primary Yarn Shape: | S-Blade |
| Primary Sheen: | Low |
| Thatch (curly) Fiber Count: | 8 ended total – 4 Dark Brown and 4 Light Brown. |
| Thatch Yarn Type: | Polyethylene |
| Thatch Yarn Shape: | Curlie |
| Texturized Fiber Finish: | 1/2 inch below primary fibers |
| Primary Backing: | UV Resistant PP+nonwoven-clothes 8.5 oz/m2 |
| Secondary Backing: | ureathane |
| Total Backing Weight: | 27 oz. per sq. yd. |
| Total Finish Weight: | 107 oz. per sq. yd. |
| Drainage: | 30 gallons per hour per sq. yd. |
| Warranty: | 8 Year |
| Heavy Metals: | Certified heavy metal free by Independent Testing lab |
For Artificial Turf and Putting Greens in Boca Raton, Contact us today!